Loan | Samolet Group of Companies, 03.2021 |
Country | Russia |
Status | Granted |
Type of placement | Bilateral loan |
Amount | RUB 2,800,000,000 |
Calculated USD Equivalent | USD 38,376,194 |
Signing date | March 2021 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Project financing |
Purpose of loan | construction of a residential complex Alkhimovo in New Moscow |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Samolet Group of Companies, 03.2021 | 2,800 RUB | Granted |
Samolet Group of Companies, 02.2021 | 4,000 RUB | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Samolet Group comprises of several leading Russian full-cycle development companies which realise large-scale real-estate projects. The company operates in the Moscow and Leningrad regions and in Sain... |
Industry | Construction and development |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | National Rating Scale for the Russian Federation | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2021 | - | |||
2020 | - | 2Q | - | - |
2019 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.