Loan | Amount, mln | Maturity of the loan | Rate (margin) |
---|---|---|---|
UC RUSAL, 03.2021 | 45,000 RUB | *** | *** |
Kazanorgsintez, 02.2021 | 147 EUR | *** | *** |
UC RUSAL, 02.2021 | 200 USD | *** | *** |
RusGasAlliance, 02.2021 | 70,000 RUB | *** | *** |
Kernel Holding, B, 02.2021 | 220 USD | *** | *** |
Lukoil-Kubanenergo, 12.2020 | 13,100 RUB | *** | *** |
Amur GCC, 12.2020 | 1,500 USD | *** | *** |
Siberia-Polymetall, 12.2020 | 17,600 RUB | *** | *** |
Sovcombank, 12.2020 | 350 USD | *** | *** |
Waste Management - NN, 12.2020 | 10,880 RUB | *** | *** |
Loan | Amount, mln | Maturity of the loan | Rate (margin) |
---|---|---|---|
UC RUSAL, 03.2021 | 45,000 RUB | *** | *** |
Kazanorgsintez, 02.2021 | 147 EUR | *** | *** |
UC RUSAL, 02.2021 | 200 USD | *** | *** |
RusGasAlliance, 02.2021 | 70,000 RUB | *** | *** |
Kernel Holding, B, 02.2021 | 220 USD | *** | *** |
Lukoil-Kubanenergo, 12.2020 | 13,100 RUB | *** | *** |
Amur GCC, 12.2020 | 1,500 USD | *** | *** |
Siberia-Polymetall, 12.2020 | 17,600 RUB | *** | *** |
Sovcombank, 12.2020 | 350 USD | *** | *** |
Waste Management - NN, 12.2020 | 10,880 RUB | *** | *** |
№ | Investment bank | Volume, mln. USD | Share, % |
---|---|---|---|
1 | VEB | 1,180 | 8.27% |
2 | ING Groep | 1,151 | 8.07% |
3 | Societe Generale | 924 | 6.47% |
4 | Credit Suisse | 862 | 6.04% |
5 | UniCredit | 812 | 5.69% |
6 | Credit Agricole CIB | 730 | 5.11% |
7 | Deutsche Bank | 652 | 4.57% |
8 | Bank of China | 526 | 3.69% |
9 | Alfa Bank | 517 | 3.63% |
№ | Investment bank | Volume, mln. USD | Share, % |
---|---|---|---|
1 | VEB | 1,180 | 8.27% |
2 | ING Groep | 1,151 | 8.07% |
3 | Societe Generale | 924 | 6.47% |
4 | Credit Suisse | 862 | 6.04% |
5 | UniCredit | 812 | 5.69% |
6 | Credit Agricole CIB | 730 | 5.11% |
7 | Deutsche Bank | 652 | 4.57% |
8 | Bank of China | 526 | 3.69% |
9 | Alfa Bank | 517 | 3.63% |
Country | IV 2020 | III 2020 |
---|---|---|
Russia | 3,171 | 2,205 |
Ukraine | 35 | |
Belarus | 70 | |
Kazakhstan | 300 | |
Uzbekistan | 432 | 131 |
Research and analytics
All