Loan | Kazanorgsintez, 02.2021 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | EUR 147,308,463 |
Calculated USD Equivalent | USD 178,691,058 |
Signing date | February 2021 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Bayerische Landesbank, Landesbank Baden-Wurttemberg |
Type of loan | Non-revolving credit |
Additional information | borrowed funds are provided in three tranches within the total loan amount |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Kazanorgsintez, 02.2021 | 147 EUR | Granted |
Nizhnekamskneftekhim, 10.2018 | 240 EUR | Granted |
Nizhnekamskneftekhim, 05.2018 | 807 EUR | Granted |
TAIF-NK, 3.2008 | 500 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | “Kazanorgsintez” is the largest domestic producer of ethylene polymers and copolymers and the leading chemical enterprise in the Russian. The company is a member of OJSC TAIF Group. The Enterprise is ... |
Industry | Chemical and petrochemical industry |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 | - | - | - | - |
2019 | - | - | - | 4Q |
2018 | - | - | - | 4Q |
Registration required. Please log in or fill in the registration form.