Loan | Aktyubinskaya mednaya companiya, 10.2020 |
Country | Kazakhstan |
Status | Granted |
Type of placement | Syndication |
Amount | USD 300,000,000 |
Signing date | October 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | RCB Bank Ltd, Expobank LLC, BCS Bank AO |
Purpose of loan | Refinancing |
Purpose of loan | repayment of existing indebtedness and general corporate purposes |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Aktyubinskaya mednaya companiya, 10.2020 | 300 USD | Granted |
Aktyubinskaya mednaya companiya, 12.2018 | 250 USD | Granted |
Aktyubinskaya mednaya companiya, 02.2018 | 250 USD | Granted |
Aktyubinskaya mednaya companiya, 11.2015 | 200 USD | Granted |
Aktyubinskaya mednaya companiya, 12.2012 | 150 USD | Granted |
Aktyubinskaya mednaya companiya, 7.2007 | 150 USD | Redeemed |
Russian Copper Company, 11.2019 | 326 USD | Granted |
Russian Copper Company, 12.2016 | 300 USD | Granted |
Russian Copper Company, 11.2013 | 250 USD | Granted |
Russian Copper Company, 8.2008 | 300 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Kazakhstan |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Copper mining |
Industry | Mining industry |
12/17/2020 |