Loan | Halk Bank, 11.2020 |
Country | Uzbekistan |
Status | Granted |
Type of placement | Syndication |
Amount | USD 102,500,000 |
Signing date | November 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Halk Bank, 11.2020 | 103 USD | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Uzbekistan |
Country of registration | Uzbekistan |
Website | |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | National rating scale | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
Registration required. Please log in or fill in the registration form. |