Loan | Volgatekhnool, 02.2019 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | RUB 4,725,000,000 |
Calculated USD Equivalent | USD 71,855,468 |
Signing date | February 2019 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | VEB |
Purpose of loan | Project financing |
Purpose of loan | construction of a plant for the production of sulfuric acid brand "K" and improvement of oleum |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Volgatekhnool, 02.2019 | 4,725 RUB | Granted |
Volgafert, 08.2019 | 194 EUR | Granted |
Kuibyshevazot, B, 03.2014 | 75 USD | Granted |
Kuibyshevazot, A, 03.2014 | 75 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Volgatekhnool LLC carries out manufacture of other inorganic basic chemicals. |
Industry | Chemical and petrochemical industry |