Loan | Paritetbank, 2, 09.2016 |
Country | Belarus |
Status | Granted |
Type of placement | Syndication |
Main credit | Paritetbank, 1, 09.2016 |
Amount | EUR 4,000,000 |
Calculated USD Equivalent | USD 4,496,400 |
Signing date | September 2016 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Novicombank, Promsvyazbank, J&T Bank |
Purpose of loan | General corporate purposes |
Purpose of loan | financing of small and medium enterprises |
Multicurrency loan | Yes |
Type of loan | Term loan |
Additional information | Multicurrency credit in euro and US dollars |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Paritetbank, 2, 09.2016 | 4 EUR | Granted |
Paritetbank, 1, 09.2016 | 7 USD | Granted |
Paritetbank, 10.2014 | 8 USD | Redeemed |
Paritetbank, 08.2011 | 8 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Belarus |
Country of registration | Belarus |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Open Joint Stock Company Paritetbank (OJSC Paritetbank) is the parent organization of the banking holding. The share of participation of OJSC “Paritetbank” in the authorized capital of LLC “Investment... |
Industry | Banks |