Loan | Georgia, 3, 12.2013 |
Country | Georgia |
Status | Granted |
Type of placement | Bilateral loan |
Amount | USD 897,868,000 |
Margin | *** |
Signing date | February 2013 |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Project financing |
Loan with participation of international organization | Yes |
Type of loan | Term loan |
Additional information | The third tranche of Urban Services Improvement Investment Program, designated in SDR (SDR 64 205 000). |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Georgia, 4, 2.2015 | 108 USD | Granted |
Georgia, 07.2014 | 62 USD | Granted |
Georgia, 3, 12.2013 | 898 USD | Granted |
Georgia, 2, 12.2011 | 35 USD | Granted |
Georgia, 1, 5.2011 | 72 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Georgia |
Country of registration | Georgia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Domestic government securities market of Georgia is represented by the government treasury bills. The Georgia's Ministry of Finance outlines the main areas of the Georgia's public debt policy and appr... |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | International scale rating (foreign curr.) | *** | |
*** | International scale rating (local curr.) | *** | |
*** | Country Risk Classifications | *** | |
*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | *** | |
*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | *** | |
*** | Issuer Rating | *** | |
*** | Issuer Rating (foreign currency) | *** | |
*** | Senior Unsecured Debt Rating | *** | |
*** | Senior Unsecured Debt Rating (foreign currency) | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
Registration required. Please log in or fill in the registration form. |