Loan | Otkritie Bank, 11.2014 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 120,000,000 |
Margin | *** |
Calculated rate at closing of syndication | *** |
Signing date | November 2014 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Credit portfolio financing |
Purpose of loan | provide financing to gold-mining companies being the Bank’s clients. |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Otkritie Bank, 12.2015 | 185 USD | Granted |
Otkritie Bank, 11.2014 | 120 USD | Redeemed |
Otkritie Bank, 11.2013 | 240 USD | Redeemed |
Otkritie Bank, 10.2011 | 200 USD | Redeemed |
Otkritie Bank, 09.2010 | 100 USD | Redeemed |
Otkritie Bank, 4.2008 | 135 USD | Redeemed |
Otkritie Bank, 2, 9.2007 | 99 USD | Redeemed |
Otkritie Bank, 1, 9.2007 | 51 USD | Redeemed |
Otkritie Bank, 2, 3.2007 | 93 USD | Redeemed |
Otkritie Bank, 1, 3.2007 | 92 USD | Redeemed |
Logo | ![]() |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Other issues of the issuer (including issues by affiliated companies ) | |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | International scale | *** | |
*** | National scale (Russia) | *** | |
*** | National scale (Russia) | *** | |
Registration required. Please log in or fill in the registration form. |