Loan | Access Bank, 03.2014 |
Country | Azerbaijan |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 60,000,000 |
Margin | *** |
Signing date | March 2014 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | General corporate purposes |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Access Bank, 08.2015 | 25 USD | Granted |
Access Bank, 2, 04.2015 | 18 USD | Granted |
Access Bank, 1, 04.2015 | 43 USD | Redeemed |
Access Bank, 06.2014 | 15 USD | Granted |
Access Bank, 03.2014 | 60 USD | Redeemed |
Access Bank, 2, 11.2008 | 20 USD | Redeemed |
Access Bank, 1, 11.2008 | 8 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Azerbaijan |
Country of registration | Azerbaijan |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | The Micro Finance Bank of Azerbaijan (MFBA) was opened in Baku on 29 October 2002. It is a closed type, joint-stock bank, owned by six shareholders: the European Bank for Reconstruction and Developmen... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT Int. Scale (foreign curr.) | *** | |
Registration required. Please log in or fill in the registration form. |