Loan | Uralsib Bank, 12.2011 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 132,000,000 |
Margin | *** |
Signing date | December 2011 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Credit portfolio financing |
Club loan | Yes |
Type of loan | Term loan |
Initial size | 100,000,000 |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Uralsib Bank, 12.2011 | 132 USD | Redeemed |
Uralsib Bank, 09.2011 | 110 USD | Redeemed |
Uralsib Bank, 12.2010 | 275 USD | Redeemed |
Uralsib Bank, 7.2008 | 313 USD | Redeemed |
Uralsib Bank, 12.2007 | 137 USD | Redeemed |
Uralsib Bank, 7.2007 | 404 USD | Redeemed |
Uralsib Bank, 3.2007 | 290 USD | Redeemed |
Uralsib Bank, 11.2006 | 300 USD | Redeemed |
Uralsib Bank, 8.2006 | 320 USD | Redeemed |
Uralsib Bank, 4.2006 | 212 USD | Redeemed |
Logo | ![]() |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | PJSC BANK URALSIB is one of the leading Russian banks, providing retail and corporate clients with a wide range of banking products and services. The main activities of the Bank are retail, corporate ... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | National Rating Scale for the Russian Federation | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
Registration required. Please log in or fill in the registration form. |