Loan | Brunswick Rail Ltd, A, 07.2010 |
Country | Russia |
Status | Granted |
Type of placement | Bilateral loan |
Amount | USD 100,000,000 |
Signing date | July 2010 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | For aquisition of 5000 gondola cars |
Loan with participation of international organization | Yes |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Brunswick Rail Ltd, 07.2014 | 8,043 RUB | Redeemed |
Brunswick Rail Ltd, B, 06.2012 | 180 USD | Granted |
Brunswick Rail Ltd, A, 06.2012 | 70 USD | Granted |
Brunswick Rail Ltd, B, 07.2011 | 120 USD | Redeemed |
Brunswick Rail Ltd, B2, 12.2010 | 50 USD | Redeemed |
Brunswick Rail Ltd, A2, 12.2010 | 50 USD | Redeemed |
Brunswick Rail Ltd, B1, 12.2010 | 100 USD | Redeemed |
Brunswick Rail Ltd, A1, 12.2010 | 100 USD | Redeemed |
Brunswick Rail Ltd, B, 07.2010 | 100 USD | Redeemed |
Brunswick Rail Ltd, A, 07.2010 | 100 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | The leading private operating lessor in Russia. |
Industry | Transportation |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 | ||||
2019 | ||||
2018 |