Loan | AK BARS Bank, 9.2006 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 85,000,000 |
Margin | *** |
Signing date | September 2006 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | 21 banks |
Tickets and fees | *** |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
AK BARS Bank, 4.2008 | 200 USD | Redeemed |
AK BARS Bank, 9.2007 | 100 USD | Redeemed |
AK BARS Bank, 12.2006 | 140 USD | Redeemed |
AK BARS Bank, 9.2006 | 85 USD | Redeemed |
AK BARS Bank, 8.2005 | 45 USD | Redeemed |
AK BARS Bank, 2003 | 15 USD | Redeemed |
Logo | ![]() |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Ak Bars Bank is a universal bank developing corporate, retail and investment business providing over 100 types of products and services to corporate and private clients. |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | National Rating Scale for the Russian Federation | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Rating of Bank | *** | |
Registration required. Please log in or fill in the registration form. |