Loan | Nord Gold, 03.2021 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 100,000,000 |
Signing date | March 2021 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | General corporate purposes |
Type of loan | Revolving credit |
Additional information | margin under the loan is directly linked to Nordgold’s ESG-rating
loan agreement concluded with Nord Golds Irish subsidiary Celtic Resources Holdings DAC |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Nord Gold, 03.2021 | 100 USD | Granted |
Nord Gold, 03.2018 | 300 USD | Granted |
Nord Gold, 11.2012 | 280 USD | Redeemed |
Severstal, 9.2008 | 1,200 USD | Redeemed |
Severstal, 6.2008 | 900 USD | Redeemed |
CTC Media, 6.2008 | 135 USD | Redeemed |
Severstal, 2, 3.2008 | 450 EUR | Redeemed |
Severstal, 1, 3.2008 | 150 EUR | Granted |
Lenta, 9.2007 | 200 EUR | Redeemed |
Sveza, 4.2007 | 200 EUR | Redeemed |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
Registration required. Please log in or fill in the registration form. |