Loan | TOI Commodities, 07.2020 |
Country | Moldova |
Status | Granted |
Type of placement | Syndication |
Amount | USD 202,600,994 |
Signing date | July 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Arab Bank plc, BCV Group, Black Sea Trade & Development Bank, EBRD, FIMBank plc, ING, Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden NV - FMO, OTP Bank, UniCredit |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
TOI Commodities, 07.2020 | 203 USD | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Moldova |
Country of registration | Switzerland |
Issuer profile | TOI Commodities SA is located in Genève, GENÈVE, Switzerland and is part of the Petroleum & Petroleum Products Wholesalers Industry. |
Industry | Oil and gas |