Loan | Polymetal, 10.2020 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 125,000,000 |
Signing date | October 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Project financing |
Purpose of loan | financing of green projects |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Polymetal, 10.2020 | 125 USD | Granted |
Polymetal, 11.2010 | 200 USD | Redeemed |
Polymetal, 5.2007 | 80 USD | Redeemed |
Polymetal International, 10.2019 | 500 USD | Granted |
Polymetal International, 07.2016 | 71 USD | Granted |
Polymetal International, 02.2016 | 105 USD | Granted |
Polymetal International, 11.2015 | 245 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | PJSC Polymetal is a leading Russian gold producer and one of the world largest silver producers. Polymetal is the fourth global primary silver producer and the largest primary silver producer in Russ... |
Industry | Mining industry |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |