Loan | Siberia-Polymetall, 12.2020 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | RUB 17,600,000,000 |
Calculated USD Equivalent | USD 238,946,355 |
Signing date | December 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Project financing |
Purpose of loan | construction of polymetallic mine and reconstruction of processing factory |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Siberia-Polymetall, 12.2020 | 17,600 RUB | Granted |
UMMG, 12.2019 | 200 EUR | Granted |
UMMG, 10.2018 | 100 EUR | Granted |
Kuzbassrazrezugol, B, 3.2007 | 2,672 RUB | Redeemed |
Kuzbassrazrezugol, A, 3.2007 | 2,680 RUB | Redeemed |
CHELYABINSK ZINC PLANT, 2, 4.2006 | 70 USD | Redeemed |
CHELYABINSK ZINC PLANT, 1, 4.2006 | 69 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | JSC Siberia-Polymetall (a subsidiary of JSC Chelyabinsk Zinc Plant), which is part of the UMMC structure, operates in the Altai Territory, where there is a large number of unique polymetallic ore depo... |
Industry | Mining industry |