Loan | Credit Bank of Moscow, 12.2020 |
Country | Russia |
Status | Granted |
Type of placement | Bilateral loan |
Amount | USD 20,000,000 |
Signing date | December 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | financing sustainable bank operations |
Type of loan | Term loan |
Additional information | loan is tied to ESG sustainability indicators |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Credit Bank of Moscow, 12.2020 | 20 USD | Granted |
Credit Bank of Moscow, 04.2020 | 187 USD | Granted |
Credit Bank of Moscow, 01.2020 | 2,000 CNY | Granted |
Credit Bank of Moscow, 04.2019 | 500 USD | Granted |
Credit Bank of Moscow, 03.2018 | 400 USD | Granted |
Credit Bank of Moscow, 03.2017 | 500 USD | Granted |
Credit Bank of Moscow, 3, 03.2014 | 20 EUR | Redeemed |
Credit Bank of Moscow, 2, 03.2014 | 68 USD | Redeemed |
Credit Bank of Moscow, 1, 03.2014 | 300 USD | Redeemed |
Credit Bank of Moscow, 11.2012 | 308 USD | Redeemed |
Logo | ![]() |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | CREDIT BANK OF MOSCOW is a universal commercial privately-owned bank providing the full range of banking services to corporate and retail customers and financial institutions. The Bank is included in ... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | Issuer Rating | *** | |
*** | National Rating Scale for the Russian Federation | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Rating of Bank | *** | |
Registration required. Please log in or fill in the registration form. |