Loan | Lukoil-Kubanenergo, 12.2020 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | RUB 13,100,000,000 |
Calculated USD Equivalent | USD 178,679,815 |
Signing date | December 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Project financing |
Purpose of loan | financing the modernization of the Krasnodar thermal power plant within the framework of the All-Russian program for the modernization of thermal power plants |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Lukoil-Kubanenergo, 12.2020 | 13,100 RUB | Granted |
Lukoil, 03.2018 | 500 USD | Granted |
Lukoil, B, 08.2015 | 440 USD | Granted |
Lukoil, 2А, 08.2015 | 60 USD | Granted |
Lukoil, 1A, 08.2015 | 500 USD | Granted |
Lukoil, 07.2014 | 1,500 USD | Granted |
Lukoil, 08.2010 | 1,500 USD | Redeemed |
Lukoil, 08.2009 | 1,200 USD | Redeemed |
Lukoil, 3, 11.2008 | 280 EUR | Redeemed |
Lukoil, 2, 11.2008 | 400 EUR | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | LLC Lukoil-Kubanenergo is the largest producer of heat and electricity in the Krasnodar region. Established in 2009, it is a 100% subsidiary of PJSC LUKOIL. |
Industry | Oil and gas |