Loan | Agrobank (Uzbekistan), 09.2020 |
Country | Uzbekistan |
Status | Granted |
Type of placement | Bilateral loan |
Amount | USD 5,000,000 |
Signing date | September 2020 |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | trade/pre-export financing |
Purpose of loan | financing of foreign trade contracts with Russia |
Type of loan | Term loan |
Additional information | the guarantor for the deal was International Bank for Economic Cooperation |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Agrobank (Uzbekistan), 11.2020 | 150 USD | Granted |
Agrobank (Uzbekistan), 09.2020 | 5 USD | Granted |
Agrobank (Uzbekistan), 2, 11.2019 | 14 USD | Granted |
Agrobank (Uzbekistan), 1, 11.2019 | 60 EUR | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Uzbekistan |
Country of registration | Uzbekistan |
Issuer profile | Former Pakhta Bank (before 30.03.09) |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | National rating scale | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
Registration required. Please log in or fill in the registration form. |