Loan | Qishloq Qurilish Bank, 2, 09.2020 |
Country | Uzbekistan |
Status | Granted |
Type of placement | Syndication |
Amount | EUR 14,000,000 |
Calculated USD Equivalent | USD 16,714,880 |
Signing date | September 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | International Financial Club (Russia), Halyk Savings Bank of Kazakhstan (Kazakhstan), Banca Intesa (Russia), Altyn Bank (Kazakhstan) |
Tickets and fees | *** |
Purpose of loan | Financing of current assets |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Qishloq Qurilish Bank, 2, 09.2020 | 14 EUR | Granted |
Qishloq Qurilish Bank, 1, 09.2020 | 34 USD | Granted |
Qishloq Qurilish Bank, 2, 07.2019 | 4 USD | Granted |
Qishloq Qurilish Bank, 1, 07.2019 | 16 EUR | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Uzbekistan |
Country of registration | Uzbekistan |
Issuer profile | Gallabank is headquartered in Tashkent and, as at 31 December 2007, reported total IFRS assets of UZS109 billion (US$84 million) and net income of UZS5 billion (US$3.9 million) for that year, as compa... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | National rating scale | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
Registration required. Please log in or fill in the registration form. |