Loan | Rosvodokanal, 08.2020 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | RUB 9,100,000,000 |
Calculated USD Equivalent | USD 121,921,483 |
Signing date | August 2020 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | International Investment Bank, OTP Bank |
Purpose of loan | Refinancing |
Purpose of loan | refinancing of current corporate debt and financing of capital expenditures within the investment programs of the cities of presence |
Type of loan | Term loan |
Additional information | guarantor for the syndicate is the sub-holding company RVK-Invest |
Investment banks | ********* |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Rosvodokanal, 08.2020 | 9,100 RUB | Granted |
Amsterdam Trade Bank, 10.2018 | 30 USD | Granted |
Alfa-Bank (Belarus), 2,01.2018 | 6 USD | Granted |
Alfa-Bank (Belarus), 1,01.2018 | 29 EUR | Granted |
Alfa-Bank (Belarus), 4, 12.2015 | 5 EUR | Redeemed |
Alfa-Bank (Belarus), 3, 12.2015 | 5 EUR | Redeemed |
Alfa-Bank (Belarus), 2, 12.2015 | 8 USD | Redeemed |
Alfa-Bank (Belarus), 1, 12.2015 | 8 USD | Redeemed |
Alfa-Bank (Belarus), 2,06.2015 | 4 EUR | Redeemed |
Alfa-Bank (Belarus), 1,06.2015 | 30 USD | Redeemed |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
Registration required. Please log in or fill in the registration form. |