Loan | Agrobank (Uzbekistan), 2, 11.2019 |
Country | Uzbekistan |
Status | Granted |
Type of placement | Syndication |
Amount | USD 13,500,000 |
Signing date | November 2019 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | corporate purposes and financing of trade contracts of the borrower’s customers |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Agrobank (Uzbekistan), 11.2020 | 150 USD | Granted |
Agrobank (Uzbekistan), 09.2020 | 5 USD | Granted |
Agrobank (Uzbekistan), 2, 11.2019 | 14 USD | Granted |
Agrobank (Uzbekistan), 1, 11.2019 | 60 EUR | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Uzbekistan |
Country of registration | Uzbekistan |
Issuer profile | Former Pakhta Bank (before 30.03.09) |
Industry | Financial institutions |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | National rating scale | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
Registration required. Please log in or fill in the registration form. |