Loan | Kernel Holding, 1, 09.2019 |
Country | Ukraine |
Status | Granted |
Type of placement | Syndication |
Amount | USD 200,000,000 |
Signing date | September 2019 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Black Sea Trade and Development Bank, IIG Bank (Malta), Ltd |
Purpose of loan | trade/pre-export financing |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Kernel Holding, B, 02.2021 | 220 USD | Granted |
Kernel Holding, A, 02.2021 | 80 USD | Granted |
Kernel Holding, 3, 09.2019 | 100 USD | Granted |
Kernel Holding, 2, 09.2019 | 90 USD | Granted |
Kernel Holding, 1, 09.2019 | 200 USD | Granted |
Kernel Holding, B, 02.2019 | 8 USD | Granted |
Kernel Holding, A, 02.2019 | 48 USD | Granted |
Kernel Holding, 2, 10.2018 | 95 USD | Granted |
Kernel Holding, 1, 10.2018 | 200 USD | Granted |
Kernel Holding, 02.2018 | 100 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Ukraine |
Country of registration | Luxembourg |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Kernel is one of the largest agribusiness companies in Ukraine and an emerging player in Russia, with extensive operations across the entire supply chain. Kernel operates in production, refining, b... |
Industry | Food industry |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Ukraine) | *** | |
Registration required. Please log in or fill in the registration form. |