Loan | Evraz, 03.2019 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 76,610,000 |
Margin | *** |
Signing date | March 2019 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | SG Corporate & Investment Banking, ING |
Purpose of loan | General corporate purposes |
Purpose of loan | working capital |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Evraz, 03.2019 | 77 USD | Granted |
Evraz, 08.2014 | 425 USD | Granted |
Evraz, 11.2010 | 950 USD | Redeemed |
Evraz, 2, 11.2007 | 500 USD | Redeemed |
Evraz, 1, 11.2007 | 2,714 USD | Redeemed |
Evraz, 3.2007 | 1,800 USD | Redeemed |
Evraz, 2, 10.2006 | 225 USD | Redeemed |
Evraz, 1, 10.2006 | 300 USD | Redeemed |
Evraz, 9.2006 | 200 USD | Redeemed |
Evraz, 4.2005 | 200 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | EVRAZ is a vertically integrated steel, mining and vanadium business with operations in the Russian Federation, Ukraine, USA, Canada, Czech Republic, Italy, Kazakhstan and South Africa. EVRAZ is among... |
Industry | Ferrous metals |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 | ||||
2019 | ||||
2018 |
1.25 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | 2Q | - | - |
Registration required. Please log in or fill in the registration form.