Loan | Belinvestbank, 10.2018 |
Country | Belarus |
Status | Granted |
Type of placement | Syndication |
Amount | EUR 20,000,000 |
Calculated USD Equivalent | USD 22,741,986 |
Signing date | October 2018 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | NOVIKOMBANK, TRANSKAPITALBANK, Altyn Bank |
Purpose of loan | trade/pre-export financing |
Purpose of loan | financing of trade contracts of clients of the bank related to the supply of goods, equipment and services from the Russian Federation to the Republic of Belarus |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Belinvestbank, B, 12.2018 | 35 EUR | Granted |
Belinvestbank, A, 12.2018 | 15 EUR | Granted |
Belinvestbank, 10.2018 | 20 EUR | Granted |
Belinvestbank, 2, 08.2016 | 15 USD | Granted |
Belinvestbank, 1, 08.2016 | 20 EUR | Granted |
Belinvestbank, 1, 10.2015 | 20 USD | Granted |
Belinvestbank, 2, 10.2015 | 30 USD | Granted |
Belinvestbank, 2, 07.2015 | 25 USD | Redeemed |
Belinvestbank, 1, 07.2015 | 35 EUR | Redeemed |
Belinvestbank, 06.2014 | 85 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Belarus |
Country of registration | Belarus |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Belinvestbank JSC was founded by merger of “Belbusinessbank” JSC (founded on September 1, 1992) and “Belarusian Bank of Development” JSC (founded on May 14, 1997). The Bank was registered on Septem... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
Registration required. Please log in or fill in the registration form. |