Loan | Vioil, 07.2018 |
Country | Ukraine |
Status | Granted |
Type of placement | Syndication |
Amount | USD 80,000,000 |
Signing date | July 2018 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Credit Europe Bank N.V., IIG Bank (Malta) Ltd |
Purpose of loan | trade/pre-export financing |
Purpose of loan | Working capital finance |
Type of loan | Revolving credit |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Vioil, 07.2018 | 80 USD | Granted |
Vioil, 11.2017 | 80 USD | Granted |
Vioil, B, 07.2015 | 20 USD | Granted |
Vioil, A, 07.2015 | 20 USD | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Ukraine |
Website | |
Industry | Food industry |