Loan | MC Segezha Group, 03.2018 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | EUR 78,000,000 |
Calculated USD Equivalent | USD 96,111,586 |
Signing date | March 2018 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
MC Segezha Group, 03.2018 | 78 EUR | Granted |
MC Segezha Group, 10.2016 | 384 EUR | Granted |
AFK Sistema, 02.2018 | 40,000 RUB | Granted |
AFK Sistema, 12.2015 | 350 USD | Granted |
Mobile TeleSystems (MTS), 03.2014 | 300 USD | Granted |
Mobile TeleSystems (MTS), 2, 5.2009 | 238 EUR | Redeemed |
Mobile TeleSystems (MTS), 1, 5.2009 | 360 USD | Redeemed |
MTS Bank, 7.2008 | 40 EUR | Redeemed |
AFK Sistema, 2, 5.2008 | 255 USD | Redeemed |
AFK Sistema, 1, 5.2008 | 358 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Industry | Timber and paper&pulp industry |