Loan | RZD, 03.2017 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 420,000,000 |
Signing date | March 2017 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Refinancing |
Purpose of loan | refinancing of debt programm, specifically partial refinancing of the debut USD eurobond issue (2010) |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
RZD, 03.2017 | 420 USD | Granted |
RZD, 2, 3.2008 | 550 USD | Redeemed |
RZD, 1, 3.2008 | 550 USD | Redeemed |
RZD, 2, 10.2005 | 300 USD | Redeemed |
RZD, 1, 10.2005 | 300 USD | Redeemed |
Logo | ![]() |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Key Facts & Figures: Russian Railways • The second largest network in the world with 85,200 km of track – 43,000 km of which are electrified • Carries over 1.1 billion passengers and 1.1 billion to... |
Industry | Transportation |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |