Loan | Global Beer Georgia, B, 12.2016 |
Country | Georgia |
Status | Granted |
Type of placement | Syndication |
Main credit | Global Beer Georgia, A, 12.2016 |
Amount | EUR 12,400,000 |
Calculated USD Equivalent | USD 13,039,840 |
Signing date | December 2016 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Project financing |
Purpose of loan | Construction and operation of a greenfield brewery |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Global Beer Georgia, B, 12.2016 | 12 EUR | Granted |
Global Beer Georgia, A, 12.2016 | 6 EUR | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Georgia |
Country of registration | Georgia |
Issuer profile | GBG is owned by JSC Teliani Valley, one of the leading wine producers Georgia that is listed on the Georgian Stock Exchange. |
Industry | Food industry |
01/11/2017 |