Loan | Russian Copper Company, 12.2016 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 300,000,000 |
Signing date | December 2016 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Refinancing |
Purpose of loan | Refinancing of pre-export financing and other company’s needs |
Type of loan | Term loan |
Collateral and guarantees | receipt of export revenue, guarantees of RCC and its producing assets |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Russian Copper Company, 11.2019 | 326 USD | Granted |
Russian Copper Company, 12.2016 | 300 USD | Granted |
Russian Copper Company, 11.2013 | 250 USD | Granted |
Russian Copper Company, 8.2008 | 300 USD | Redeemed |
Russian Copper Company, 11.2006 | 80 USD | Redeemed |
Russian Copper Company, 10.2005 | 100 USD | Redeemed |
Russian Copper Company, 8.2005 | 23 USD | Redeemed |
Aktyubinskaya mednaya companiya, 10.2020 | 300 USD | Granted |
Aktyubinskaya mednaya companiya, 12.2018 | 250 USD | Granted |
Aktyubinskaya mednaya companiya, 02.2018 | 250 USD | Granted |
Issuer | |
List of affiliated companies | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Other issues of the issuer (including issues by affiliated companies ) | |
Industry | Non-ferrous metals |