Loan | Vimpelcom Amsterdam, 04.2014 |
Country | Netherlands |
Status | Granted |
Type of placement | Bilateral loan |
Amount | USD 500,000,000 |
Margin | *** |
Signing date | April 2014 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | General corporate purposes |
Type of loan | Term loan |
Collateral and guarantees | VimpelHom Holdings B.V. Guarantee |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Vimpelcom Amsterdam, 05.2014 | 500 USD | Granted |
Vimpelcom Amsterdam, 04.2014 | 500 USD | Granted |
Vimpelcom Amsterdam, 03.2013 | 500 USD | Granted |
Vimpelcom Amsterdam, 12.2012 | 500 USD | Granted |
VEON Holdings, B, 02.2017 | 1,581 USD | Granted |
VEON Holdings, А, 02.2017 | 527 USD | Granted |
Pakistan Mobile Communications, 07.2016 | 250 USD | Granted |
VEON Holdings, 01.2016 | 200 USD | Granted |
Pakistan Mobile Communications, 12.2015 | 15 USD | Granted |
Pakistan Mobile Communications, 12.2015 | 38 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | Western Europe |
Country | Netherlands |
Country of registration | Netherlands |
Other issues of the issuer (including issues by affiliated companies ) | |
Industry | Financial institutions |