Loan | Belarusbank, 01, 07.2016 |
Country | Belarus |
Status | Granted |
Type of placement | Syndication |
Amount | EUR 190,000,000 |
Calculated USD Equivalent | USD 212,306,000 |
Signing date | July 2016 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | FC Otkritie Bank, Russian Agricultural Bank, Sviaz-bank, Bank Zenit, Bank Saint Petersburg, Bank Finservice, VUZ-Bank, Uralsib Bank, National Standard Bank, Alef-Bank, Absolut bank, Baltikums Bank AS |
Purpose of loan | General corporate purposes |
Purpose of loan | project financing for clients of the bank |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Belarusbank, 07.2020 | 60 EUR | Granted |
Belarusbank, 12.2018 | 151 EUR | Redeemed |
Belarusbank, 02, 07.2016 | 60 EUR | Granted |
Belarusbank, 01, 07.2016 | 190 EUR | Granted |
Belarusbank, D, 12.2015 | 15 USD | Redeemed |
Belarusbank, A, 12.2015 | 160 EUR | Redeemed |
Belarusbank, С, 12.2015 | 7 USD | Redeemed |
Belarusbank, B, 12.2015 | 65 EUR | Redeemed |
Belarusbank, 07.2015 | 203 EUR | Redeemed |
Belarusbank, 2, 12.2014 | 30 EUR | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Belarus |
Country of registration | Belarus |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Belarusbank is the largest financial institution of the country offering to its customers more than 100 types of banking products and services, including cash settlements, lending, deposit banking,... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
Registration required. Please log in or fill in the registration form. |