Loan | NLMK, 11.2015 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 400,000,000 |
Signing date | November 2015 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | China Construction Bank, Bank ICBC. |
Purpose of loan | Refinancing |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
NLMK, 11.2015 | 400 USD | Granted |
NLMK, 07.2011 | 93 EUR | Granted |
NLMK, 7.2008 | 1,600 USD | Redeemed |
NLMK Europe, 05.2016 | 130 EUR | Granted |
NLMK Europe, 04.2015 | 250 EUR | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | “Novolipetsk Steel” is a leading international manufacturer of high-quality steel products with a vertically integrated business model. Mining and steelmaking are concentrated in cost-efficient region... |
Industry | Ferrous metals |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |