Loan | Samruk-Kazyna National Welfare Fund, 10.2015 |
Country | Kazakhstan |
Status | Granted |
Type of placement | Syndication |
Amount | USD 1,500,000,000 |
Signing date | October 2015 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Credit Suisse AG Deutsche Bank AG |
Purpose of loan | General corporate purposes |
Purpose of loan | back the acquisition of 50% of KMG’s share in KMG Kashagan |
Type of loan | Term loan |
Initial size | 1,000,000,000 |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Samruk-Kazyna National Welfare Fund, 06.2018 | 600 USD | Granted |
Samruk-Kazyna National Welfare Fund, 10.2015 | 1,500 USD | Granted |
KazTransGas, 04.2018 | 200 USD | Granted |
KazTransGas, 06.2017 | 750 USD | Granted |
Tengizshevroil, 07.2016 | 3,000 USD | Granted |
KazMunayGas, 03.2016 | 3,000 USD | Granted |
KazTransGas, 08.2015 | 2,500 USD | Granted |
Kazakhstan Temir Zholy, B, 07.2015 | 150 USD | Granted |
Kazakhstan Temir Zholy, A, 07.2015 | 150 USD | Granted |
KazTransGas, 02.2015 | 400 USD | Redeemed |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Kazakhstan) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Kazakhstan) | *** | |
Registration required. Please log in or fill in the registration form. |