Loan | Kazakhstan, 08.2015 |
Country | Kazakhstan |
Status | Granted |
Type of placement | Bilateral loan |
Amount | USD 1,000,000,000 |
Signing date | August 2015 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Project financing |
Purpose of loan | continue government programs to strengthen the economy in the face of recent challenges |
Loan with participation of international organization | Yes |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Kazakhstan, 08.2015 | 1,000 USD | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Kazakhstan |
Country of registration | Kazakhstan |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Domestic government securities market of Kazakhstan is presented by the government treasury bills of the Republic of Kazakhstan. The amount and terms of each issue of the treasury bills are determined... |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | International scale rating (foreign curr.) | *** | |
*** | International scale rating (local curr.) | *** | |
*** | Country Risk Classifications | *** | |
*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | *** | |
*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | *** | |
*** | Rating scale of the country credit environment (CCE) rating - National currency | *** | |
*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | *** | |
*** | Foreign currency international scale | *** | |
*** | Local currency international scale | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Kazakhstan) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
Registration required. Please log in or fill in the registration form. |