Loan | Belinvestbank, 2, 07.2015 |
Country | Belarus |
Status | Redeemed |
Type of placement | Syndication |
Main credit | Belinvestbank, 1, 07.2015 |
Amount | USD 25,000,000 |
Signing date | July 2015 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Asian-Pacific Bank (arranger) |
Purpose of loan | Credit portfolio financing |
Multicurrency loan | Yes |
Type of loan | Term loan |
Additional information | Signing date - 07/14/2015 Date of granting - 07/22/2015 The debut deal based on uniform rules on syndicated lending based on Russian law (drafted by Russia’s Association of Regional Banks) |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Belinvestbank, B, 12.2018 | 35 EUR | Granted |
Belinvestbank, A, 12.2018 | 15 EUR | Granted |
Belinvestbank, 10.2018 | 20 EUR | Granted |
Belinvestbank, 2, 08.2016 | 15 USD | Granted |
Belinvestbank, 1, 08.2016 | 20 EUR | Granted |
Belinvestbank, 1, 10.2015 | 20 USD | Granted |
Belinvestbank, 2, 10.2015 | 30 USD | Granted |
Belinvestbank, 2, 07.2015 | 25 USD | Redeemed |
Belinvestbank, 1, 07.2015 | 35 EUR | Redeemed |
Belinvestbank, 06.2014 | 85 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Belarus |
Country of registration | Belarus |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Belinvestbank JSC was founded by merger of “Belbusinessbank” JSC (founded on September 1, 1992) and “Belarusian Bank of Development” JSC (founded on May 14, 1997). The Bank was registered on Septem... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
Registration required. Please log in or fill in the registration form. |