Loan | SUAL, 1, 8.2005 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 212,500,000 |
Margin | *** |
Signing date | August 2005 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Deutsche Bank, Natexis Banques Populaires and SG CIB |
Tickets and fees | *** |
Type of loan | Term loan |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
SUAL, 1.2007 | 650 USD | Redeemed |
SUAL, 7.2006 | 600 USD | Redeemed |
SUAL, 2, 8.2005 | 213 USD | Redeemed |
SUAL, 1, 8.2005 | 213 USD | Redeemed |
SUAL, 3.2005 | 100 USD | Redeemed |
UC RUSAL, 03.2021 | 45,000 RUB | Granted |
UC RUSAL, 02.2021 | 200 USD | Granted |
UC RUSAL, 10.2019 | 1,085 USD | Granted |
UC RUSAL, 05.2017 | 1,700 USD | Granted |
UC RUSAL, 04.2016 | 415 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | SUAL Group is a fully vertically integrated aluminium company that ranks amongst the world’s top ten aluminium producers. It comprises 20 businesses that are located in nine Russian regions and in Ukr... |
Industry | Non-ferrous metals |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | National Scale (Russia) | *** | |
Registration required. Please log in or fill in the registration form. |