Loan | Kuibyshevazot, B, 03.2014 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Main credit | Kuibyshevazot, A, 03.2014 |
Amount | USD 75,000,000 |
Signing date | March 2014 |
Tenor | *** |
Maturity date | *** |
Purpose of loan | Project financing |
Type of loan | Term loan |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Kuibyshevazot, B, 03.2014 | 75 USD | Granted |
Kuibyshevazot, A, 03.2014 | 75 USD | Granted |
Volgafert, 08.2019 | 194 EUR | Granted |
Volgatekhnool, 02.2019 | 4,725 RUB | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | “KuibyshevAzot” is one of the leading companies of Russian chemical industry. The company produces caprolactam and its derived products, production of ammonia and nitrogen fertilizers, industrial gase... |
Industry | Chemical and petrochemical industry |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | ESG Rating | *** | |
Registration required. Please log in or fill in the registration form. |