Loan | Transcapitalbank, Б, 05.2013 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | EUR 116,500,000 |
Calculated USD Equivalent | USD 151,077,200 |
Margin | *** |
Signing date | May 2013 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | trade/pre-export financing |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Transcapitalbank, Б, 05.2013 | 117 EUR | Redeemed |
Transcapitalbank, А, 05.2013 | 18 USD | Redeemed |
Transcapitalbank, 05.2012 | 65 EUR | Redeemed |
Transcapitalbank, B, 07.2010 | 104 USD | Redeemed |
Transcapitalbank, A, 07.2010 | 60 USD | Redeemed |
Transcapitalbank, 7.2008 | 70 USD | Redeemed |
Transcapitalbank, 10.2007 | 34 USD | Redeemed |
Transcapitalbank, 6.2007 | 1 EUR | Redeemed |
Transcapitalbank, 10.2006 | 52 USD | Redeemed |
Transcapitalbank, 12.2005 | 11 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Transcapitalbank is one of the most dynamically developing banking institutions in Russia, providing all kinds of banking services for individuals and legal entities since 1992. Bank's attention is... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | National Scale (Russia) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Rating of Bank | *** | |
Registration required. Please log in or fill in the registration form. |