Loan | Rosneft, 2, 12.2012 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 4,088,000,000 |
Signing date | December 2012 |
Tenor | *** |
Maturity date | *** |
Purpose of loan | M&A Financing |
Club loan | Yes |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Rosneft, 2, 02.2013 | 2,330 USD | Granted |
Rosneft, 1, 02.2013 | 11,880 USD | Redeemed |
Rosneft, 1, 12.2012 | 12,740 USD | Redeemed |
Rosneft, 2, 12.2012 | 4,088 USD | Granted |
Rosneft, 08.2012 | 530 EUR | Granted |
Rosneft, 04.2012 | 2,167 USD | Granted |
Rosneft, 12.2011 | 2,000 USD | Granted |
Rosneft, 01.2009 | 1,350 USD | Redeemed |
Rosneft, 7.2008 | 2,850 USD | Redeemed |
Rosneft, 2.2008 | 3,425 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Rosneft Oil Company is the leader of Russia’s petroleum industry and the world’s largest publicly traded petroleum company. Company’s main activities include prospecting and exploration of hydrocarbon... |
Industry | Oil and gas |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |
year | national | english |
---|---|---|
2020 | ||
2019 |
17.23 M
nat
|
16.88 M
eng
|
2018 |
18.41 M
nat
|
18.42 M
eng
|
2017 |
12.56 M
nat
|
15.6 M
eng
|
2016 |
11.18 M
nat
|
14.05 M
eng
|
2015 |
15.49 M
nat
|
14.75 M
eng
|
2014 |
13.39 M
nat
|
13.35 M
eng
|
2013 |
9.9 M
nat
|
9.48 M
eng
|
2012 |
6.53 M
nat
|
6.34 M
eng
|
2011 |
8.34 M
nat
|
7.43 M
eng
|
2010 |
16.37 M
nat
|
15.49 M
eng
|
2009 |
9 M
nat
|
9.09 M
eng
|
2008 | ||
2007 |