Loan | ROSBANK, A, 12.2012 |
Country | Russia |
Status | Redeemed |
Type of placement | Bilateral loan |
Amount | USD 60,000,000 |
Signing date | December 2012 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Loan with participation of international organization | Yes |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
ROSBANK, Б, 12.2012 | 230 USD | Redeemed |
ROSBANK, A, 12.2012 | 60 USD | Redeemed |
ROSBANK, 7.2008 | 270 USD | Redeemed |
ROSBANK, В, 3.2006 | 100 USD | Redeemed |
ROSBANK, А, 3.2006 | 50 EUR | Redeemed |
DeltaCredit Bank, В, 12.2005 | 30 USD | Redeemed |
DeltaCredit Bank, А, 12.2005 | 15 USD | Redeemed |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | ACRA national rating scale for the Russian Federation | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Rating of Bank | *** | |
Registration required. Please log in or fill in the registration form. |