Loan | HTL-Strefa, 2, 12.2012 |
Country | Poland |
Status | Granted |
Type of placement | Syndication |
Amount | EUR 25,000,000 |
Calculated USD Equivalent | USD 33,112,466 |
Margin | *** |
Signing date | December 2012 |
Tenor | *** |
Maturity date | *** |
Purpose of loan | Refinancing |
Type of loan | Term loan |
Investment banks | ****** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
HTL-Strefa, 2, 12.2012 | 25 EUR | Granted |
HTL-Strefa, 1, 12.2012 | 0 EUR | Granted |
HTL-Strefa, B, 12.2012 | 65 USD | Granted |
HTL-Strefa, A, 12.2012 | 39 USD | Granted |
Issuer | |
Full issuer name | |
Region | Eastern Europe |
Country | Poland |
Website | |
Issuer profile | The world's leading manufacturer of safety and personal lancets, as well as pen needles. The company products are sold to the biggest medical companies that are provided with it's high quality goods. |
Industry | Other sectors |