Loan | NBD-Bank, 2, 12.2005 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 2,000,000 |
Margin | *** |
Signing date | December 2005 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Type of loan | Term loan |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
NBD-Bank, 2, 12.2007 | 15 USD | Redeemed |
NBD-Bank, 1, 12.2007 | 5 USD | Redeemed |
NBD-Bank, 11.2006 | 300 RUB | Redeemed |
NBD-Bank, 2, 12.2005 | 2 USD | Redeemed |
NBD-Bank, 1, 12.2005 | 5 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Issuer profile | The bank primarily deals with lending to SMEs; it is headquartered in Nizhny Novgorod. |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Rating of Bank | *** | |
Registration required. Please log in or fill in the registration form. |