Loan | Chelpipe, 02.2013 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 1,650,050,000 |
Signing date | February 2013 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Refinancing |
Purpose of loan | the funds are to repay current liabilities of the borrower & general corporate purposes |
Club loan | Yes |
Type of loan | Term loan |
Additional information | Initial sum epxected: RUR 86 bln |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Chelpipe, 12.2017 | 150 EUR | Granted |
Chelpipe, 02.2013 | 1,650 USD | Granted |
Chelpipe, 1, 5.2007 | 145 EUR | Redeemed |
Chelpipe, B, 3.2005 | 95 USD | Redeemed |
Chelpipe, A, 3.2005 | 95 USD | Redeemed |
CHTPZ Group, 04.2019 | 4,000 RUB | Granted |
PNTZ, 02.2013 | 28,045 RUB | Granted |
Logo | ![]() |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | Chelyabinsk Pipe Plant produces welded and seamless steel pipe products for use in the oil and gas industry and a variety of other industries at two production facilities in the Ural region of Russia. |
Industry | Ferrous metals |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |