Loan | SIBUR, 1, 09.2011 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | USD 1,220,000,000 |
Signing date | September 2011 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | trade/pre-export financing |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
SIBUR, 12.2014 | 1,575 EUR | Granted |
SIBUR, 2, 09.2011 | 221 USD | Granted |
SIBUR, 1, 09.2011 | 1,220 USD | Granted |
SIBUR, 6.2006 | 200 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Industry | Chemical and petrochemical industry |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 | ||||
2019 | ||||
2018 |
year | national | english |
---|---|---|
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 |
0.28 M
nat
|
|
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 |