Loan | FUIB, 10.2010 |
Country | Ukraine |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 237,000,000 |
Signing date | October 2010 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Refinancing |
Purpose of loan | refinancing purposes |
Type of loan | Term loan |
Additional information | Amortizing loan. FUIB repaid $10.2m early on 31.07.2012. |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
FUIB, 10.2010 | 237 USD | Redeemed |
FUIB, 8.2008 | 154 USD | Redeemed |
FUIB, 6.2008 | 50 USD | Redeemed |
FUIB, 11.2007 | 90 USD | Redeemed |
FUIB, 8.2006 | 150 USD | Redeemed |
FUIB, 12.2005 | 55 USD | Redeemed |
FUIB, 10.2005 | 10 EUR | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Ukraine |
Country of registration | Ukraine |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | National Rating Scale | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | National Scale (Ukraine) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Ukraine) | *** | |
*** | National Scale (Ukraine) | *** | |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 | - | - | - | - |
2019 | - | - | - | - |
2018 | 1Q | 2Q | 3Q | - |
Registration required. Please log in or fill in the registration form.