Loan | Bashneft, 08.2011 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 300,000,000 |
Margin | *** |
Signing date | August 2011 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | trade/pre-export financing |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Bashneft, 01.2016 | 500 USD | Granted |
Bashneft, 05.2013 | 600 USD | Redeemed |
Bashneft, 08.2011 | 300 USD | Redeemed |
Rosneft, 2, 02.2013 | 2,330 USD | Granted |
Rosneft, 1, 02.2013 | 11,880 USD | Redeemed |
Rosneft, 1, 12.2012 | 12,740 USD | Redeemed |
Rosneft, 2, 12.2012 | 4,088 USD | Granted |
RN Holding, 09.2012 | 675 USD | Redeemed |
Rosneft, 08.2012 | 530 EUR | Granted |
Rosneft, 04.2012 | 2,167 USD | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | PJSC “Bashneft” is vertically-integrated Russian oil company. The company's primary oil producing regions includes the Volga-Ural province, Timan-Pechora, and Western Siberia. Bashneft is a subsidiary... |
Industry | Oil and gas |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |