Loan | JFC Group, 2, 03.2011 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 88,000,000 |
Margin | *** |
Signing date | March 2011 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | General corporate purposes |
Purpose of loan | Proceeds are marked for general corporate purposes and business development. |
Club loan | Yes |
Type of loan | Term loan |
Additional information | Margin is set within a range of Libor 425 - 600bp depending on the Group’s debt ratio. |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
JFC Group, 1, 03.2011 | 1,500 RUB | Redeemed |
JFC Group, 2, 03.2011 | 88 USD | Redeemed |
JFC Group, 12.2009 | 135 USD | Redeemed |
JFC Group, 2, 7.2007 | 25 USD | Redeemed |
JFC Group, 1, 7.2007 | 125 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | The company is the largest Russian vertically integrated holding specialising in fruit distribution. Located in the city of St. Petersburg |
Industry | Agriculture |