Loan | MMK, 10.2008 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 260,000,000 |
Margin | *** |
Calculated rate at closing of syndication | *** |
Signing date | October 2008 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | General corporate purposes |
Type of loan | Term loan |
Initial size | 300,000,000 |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
MMK, 09.2013 | 500 USD | Granted |
MMK, 10.2008 | 260 USD | Redeemed |
MMK, 5.2008 | 180 USD | Redeemed |
MMK, 9.2007 | 365 EUR | Granted |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | MMK is one of the world's largest steel producers and a leading Russian metals company.
The company's operations in Russia include a large steel producing complex encompassing the entire pr... |
Industry | Ferrous metals |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Russia) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | National Scale (Russia) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Russia) | *** | |
Registration required. Please log in or fill in the registration form. |
year | national | english |
---|---|---|
2020 | ||
2019 |
3.07 M
nat
|
2.85 M
eng
|
2018 |
2.18 M
nat
|
9.29 M
eng
|
2017 |
10.18 M
nat
|
5.59 M
eng
|
2016 |
7.17 M
nat
|
2.63 M
eng
|
2015 |
6.08 M
nat
|
6.06 M
eng
|
2014 |
1.88 M
nat
|
1.95 M
eng
|
2013 |
4.07 M
nat
|
3.42 M
eng
|
2012 |
3.84 M
nat
|
1.91 M
eng
|
2011 |
3.06 M
nat
|
2.58 M
eng
|
2010 |
10.14 M
nat
|
10.23 M
eng
|
2009 |
7.19 M
nat
|
6.8 M
eng
|
2008 | ||
2007 |